Table of Data Points
1943-07-09 | 1943-08-17 | Operation Husky | The largest amphibious operation of the war in terms of men landed on the beaches and of frontage. Strategically, Husky achieved the goals set out for it by Allied planners. The Allies drove Axis air and naval forces from the island | Read about 'Operation Husky' on WikiPedia | Discuss 'Operation Husky' | |
1942-10-14 | SS Caribou sunk | 57 military personnel, 31 merchant seamen and 49 civilians, including women and children, were killed when U-69 torpedoed the civilian ferry SS Caribou in the Cabot Strait. | Read about 'SS Caribou sunk' on WikiPedia | Discuss 'SS Caribou sunk' | ||
1942-09-11 | Charlottetown Sunk | HMCS Charlottetown is torpedoed and sunk by U-517 in the Gulf of St Lawrence. Her captain, John W. Bonner, and eight other crewmen are killed. | Read about 'Charlottetown Sunk' on WikiPedia | Discuss 'Charlottetown Sunk' | ||
1942-08-19 | Dieppe | Troops from the Canadian 2nd ID launch an amphibious assault on the occupied port of Dieppe, France. The objective of the raid was to take and temporarily hold the port, gather intel and test tactics. No major objectives were met and 60% of the force lost. | Read about 'Dieppe' on WikiPedia | Discuss 'Dieppe' | ||
1941-12-08 | 1941-12-25 | Battle of Hong Kong | Eighteen days after the battle began, British colonial officials headed by the Governor of Hong Kong, Sir Mark Aitchison Young, surrendered in person at the Japanese headquarters. This day is known in Hong Kong as "Black Christmas". | Read about 'Battle of Hong Kong' on WikiPedia | Discuss 'Battle of Hong Kong' | |
1940-06-10 | Canada declares war | Canada declares war on Italy. | Read about 'Canada declares war' on WikiPedia | Discuss 'Canada declares war' | ||
1939-09-10 | Canada | Canada declares war on Germany | Read about 'Canada' on WikiPedia | Discuss 'Canada' |
[First Page] [Prev] Showing page 3 of 3 pages [Next] [Last Page]