Table of Data Points
1946-02-12 | Operation Deadlight | At 10:04 a.m., U 3514 received the dubious honor of being the last U-boat sunk by Operation Deadlight, the scuttling of surrendered German U-Boats. | Read about 'Operation Deadlight' on WikiPedia | Discuss 'Operation Deadlight' | ||
1945-08-30 | Hong Kong Liberated | Hong Kong is liberated from Japan by British Armed Forces. During the period of occupation, Hong Kong had lost half it's population. | Read about 'Hong Kong Liberated' on WikiPedia | Discuss 'Hong Kong Liberated' | ||
1945-08-18 | 1945-09-01 | Kuril Islands Invaded | Sovient troops from the 355th Rifle Division and elements of the 87th Rifle Corps occupy the Kuril islands. The 20,000 odd Japanese defenders surrender as part of the general surrender terms. The islands are annexed to the Soviet Union. | Read about 'Kuril Islands Invaded' on WikiPedia | Discuss 'Kuril Islands Invaded' | |
1945-08-09 | 1945-08-20 | Soviets invade Manchuria | A significant factor in the rapid surrender of Japan after the second Atomic bomb was dropped. 700,000 Soviet troops occupied Manchuria. The systematic rape and pillage of the Chinese people was ignored by Soviet authorities. | Read about 'Soviets invade Manchuria' on WikiPedia | Discuss 'Soviets invade Manchuria' | |
1945-07-17 | 1945-07-18 | US bombards Hitachi | Allied battleships commanded by Rear Admiral Badger, Iowa, Missouri, Wisconsin, North Carolina, Alabama and HMS King George V and accompanying cruisers and destroyers, bombard industrial facilities near Hitachi. | Read about 'US bombards Hitachi' on WikiPedia | Discuss 'US bombards Hitachi' | |
1945-07-14 | First naval bombardment | Rear Admiral John Shafroth leads Task Unit 34.8.1 in the first naval bombardment of the Japanese coastline. The battleships USS South Dakota, Indiana and Massachusetts as well as 2 heavy cruisers and nine destroyers attacked iron works near Kamaishi. | Read about 'First naval bombardment' on WikiPedia | Discuss 'First naval bombardment' | ||
1945-06-23 | Okinawa Ends | The Japanese defence of Okinawa ends with the collapse of defence lines near Mabuni in southern tip of the island. The commander, Mitsuru Ushijima, and chief of staff, Isamu Cho of the IJN 32nd army, commit suicide. | Read about 'Okinawa Ends' on WikiPedia | Discuss 'Okinawa Ends' | ||
1945-06-08 | 1945-06-10 | Porton Plantation | Australians troops land and create a small perimeter. Failure to bring heavy weapons and support elements ashore after a number of landing craft ran aground. Japanese responded quickly, surrounded the beachhead and forced the Australians to withdraw. | Read about 'Porton Plantation' on WikiPedia | Discuss 'Porton Plantation' | |
1945-05-29 | Shuri Castle Falls | Three days of bombardment by the USS Mississippi force troops from the Japanese 32nd army to withdraw as troops from 1st Battalion, 5th Marines capture Shuri Castle. | Read about 'Shuri Castle Falls' on WikiPedia | Discuss 'Shuri Castle Falls' | ||
1945-05-16 | Wuppertal Captured | Troops from the US 78th Infantry Division capture Wuppertal, encountering scant resistance. | Read about 'Wuppertal Captured' on WikiPedia | Discuss 'Wuppertal Captured' |
[First Page] [Prev] Showing page 1 of 43 pages [Next] [Last Page]