Table of Data Points
1945-02-08 | 1945-03-11 | Veritable | The British & Canadian assault on the most heavily fortified section of the Siegfried Line. The operation was complicated when German defenders blew the Ruhr dams, flooding the area downstream and severely limiting offensive operations. | Read about 'Veritable' on WikiPedia | Discuss 'Veritable' | |
1945-01-01 | Unternehmen Bodenplatte | The final major Luftwaffe offensive during the war and a massive effort to disable allied air power in the low countries. The effort was ultimately a pyrrhic tactical success. Allied losses were replaced in weeks. | Read about 'Unternehmen Bodenplatte' on WikiPedia | Discuss 'Unternehmen Bodenplatte' | ||
1944-12-16 | Initial Assault | In the north The 6th SS Panzer Army assaulted the Losheim Gap and the Elsenborn Ridge in an effort to break through to Lige. In the center The 5th Panzer Army attacked towards Bastogne and St. Vith. in the South The 7th Army pushed towards Luxembourg. | Read about 'Initial Assault' on WikiPedia | Discuss 'Initial Assault' | ||
1944-12-05 | Ravenna Liberated | Canada's 12th Royal Lancers, led by one of Bulow's detachments, entered the city from the south as Popsky's pirates stormed in from the east to find the Germans fleeing. With the exception of one section of blown aqueduct, the city was intact. | Read about 'Ravenna Liberated' on WikiPedia | Discuss 'Ravenna Liberated' | ||
1944-10-24 | 1944-11-08 | Operation Infatuate | The 2nd Canadian Infantry Division is forced to fight it's away across the 40 metre wide Walcheren Causeway, a mile-long land bridge from South Beveland to the island. German troops hold the island until the 8th of November. | Read about 'Operation Infatuate' on WikiPedia | Discuss 'Operation Infatuate' | |
1944-09-22 | Black Friday | German counterattacks were still being mounted along the length of the corridor. Two mixed armoured formations on either side of Highway 69 attacked between Veghel and Grave; one group managed to cut the highway and prevent any further advance to Arnhem. | Read about 'Black Friday' on WikiPedia | Discuss 'Black Friday' | ||
1944-09-17 | 1944-09-25 | Market Garden | Initially successful, this massive airborne operation captured several bridges between Eindhoven and Nijmegen. Ground forces were delayed at Son. Without tank support the British at Arnhem were overrun on the 21st. No victory for the allies in 1944. | Read about 'Market Garden' on WikiPedia | Discuss 'Market Garden' | |
1944-08-20 | 168 Airmen at Buchenwald | 168 captured allied airmen, accused of being "terror fliers", arrive at Buchenwald concentration camp. | Read about '168 Airmen at Buchenwald' on WikiPedia | Discuss '168 Airmen at Buchenwald' | ||
1944-08-15 | 1944-09-14 | Operation Dragoon | The allied invasion of southern France was initiated by an amphibious assault by elements of the U.S. Seventh Army, with a follow-up force made up primarily of the French First Army. | Read about 'Operation Dragoon' on WikiPedia | Discuss 'Operation Dragoon' | |
1944-07-25 | 1944-07-27 | Operation Spring | An attack carried out by II Canadian Corps designed to break out of the Normandy lodgment. Strong German defense of Verrieres ridge and active counter attacks inflict heavy casualties and prevent the breakout. Canadians suffer 1500 casualties. | Read about 'Operation Spring' on WikiPedia | Discuss 'Operation Spring' |
[First Page] [Prev] Showing page 1 of 3 pages [Next] [Last Page]