Table of Data Points
1945-02-13 | 1945-02-15 | Bombing of Dresden | Between 24,000 and 40,000 people are killed when Allied bombers drop more than 3,900 tons of high explosive and incendiary bombs on Dresden, the Baroque capital of Saxony, Germany. | Read about 'Bombing of Dresden' on WikiPedia | Discuss 'Bombing of Dresden' | |
1945-02-09 | HMS Venturer sinks U-864 | U-864 is sunk by British submarine HMS Venturer, killing all 73 onboard. It is the only instance in the history of naval warfare where one submarine has intentionally sunk another while both were submerged. | Read about 'HMS Venturer sinks U-864' on WikiPedia | Discuss 'HMS Venturer sinks U-864' | ||
1945-02-08 | 1945-03-11 | Veritable | The British & Canadian assault on the most heavily fortified section of the Siegfried Line. The operation was complicated when German defenders blew the Ruhr dams, flooding the area downstream and severely limiting offensive operations. | Read about 'Veritable' on WikiPedia | Discuss 'Veritable' | |
1945-02-03 | Operation Thunderclap | 1,000 B-17's of the Eighth Air Force bomb Berlin. | Read about 'Operation Thunderclap' on WikiPedia | Discuss 'Operation Thunderclap' | ||
1945-01-30 | Wilhelm Gustloff | Wilhelm Gustloff sunk after being hit by three torpedoes fired by the Soviet submarine S-13. Over 9000 lives were lost when the ship went down in icy Baltic waters, the worst maritime disaster in history. | Read about 'Wilhelm Gustloff' on WikiPedia | Discuss 'Wilhelm Gustloff' | ||
1945-01-27 | Auschwitz Liberated | Soviet troops liberate Auschwitz-Birkenau concentration camp. Over one million men, women and children had been murdered at the camp since it's creation in 1940. | Read about 'Auschwitz Liberated' on WikiPedia | Discuss 'Auschwitz Liberated' | ||
1945-01-24 | Gleiwitz Captured | The Soviet 1st Ukrainian front captures Gleiwitz. | Read about 'Gleiwitz Captured' on WikiPedia | Discuss 'Gleiwitz Captured' | ||
1945-01-24 | Opole captured | The Soviet 1st Ukrainian front captures Opole. | Read about 'Opole captured' on WikiPedia | Discuss 'Opole captured' | ||
1945-01-23 | 1945-05-08 | Operation Hannibal | The evacuation of troops and civilians from Courland, East Prussia, and the Polish Corridor. Hundreds of merchant vessels and Germany's largest remaining naval vessels would transport hundreds of thousands of evacuees and soldiers across the Baltic. | Read about 'Operation Hannibal' on WikiPedia | Discuss 'Operation Hannibal' | |
1945-01-20 | 1945-03-31 | East Prussia Evacuated | German authorities begin the evacuation of over 1.8 million civillian ethnic Germans from East Prussia. | Read about 'East Prussia Evacuated' on WikiPedia | Discuss 'East Prussia Evacuated' |
[First Page] [Prev] Showing page 6 of 43 pages [Next] [Last Page]