Table of Data Points
1943-12-20 | 1943-12-28 | Battle of Ortona | battle fought between German 1st Parachute Division and assaulting 1st Canadian Infantry Division. It was the culmination of the fighting on the Adriatic front in Italy during "Bloody December". | Read about 'Battle of Ortona' on WikiPedia | Discuss 'Battle of Ortona' | |
1943-12-16 | Orsogna Counterattack | At 3:15 German troops from the 6th Parachute regiment counter-attacked 1st NZ Battalion troops but were repelled and retired by daylight. | Read about 'Orsogna Counterattack' on WikiPedia | Discuss 'Orsogna Counterattack' | ||
1943-11-25 | Cape St George | The last outing of the Tokyo Express and the end of Japanese surface ships operating in the Solomons. Having dropped 900 troops on Bougainville 5 Japanese destroyers are ambushed by 5 US destroyers using superior radar technology, 3 are sunk. | Read about 'Cape St George' on WikiPedia | Discuss 'Cape St George' | ||
1943-11-21 | 1943-11-25 | Abemama falls | Australian Army Lt George Hand and 78 U.S. Marine Corps Amphibious Reconnaissance Scouts land on the atol via submarine. They cut of the small Japanese defence force's line of retreat and on the 25th they learn that the defenders had committed suicide. | Read about 'Abemama falls' on WikiPedia | Discuss 'Abemama falls' | |
1943-11-20 | 1943-11-23 | Battle of Tarawa | The second time the United States was on the offensive in the Pacific land war (the Battle of Guadalcanal had been the first), and the first offensive in the critical central Pacific region. 1009 marines were killed and almost all of the 4800 defenders. | Read about 'Battle of Tarawa' on WikiPedia | Discuss 'Battle of Tarawa' | |
1943-11-20 | 1943-11-24 | Makin | Troops from the US 27th Division fight against a small but determined resistance to capture this tiny coral atol. More navy personel are killed when Japanese submarine torpedoes the Liscome Bay, sinking her. | Read about 'Makin' on WikiPedia | Discuss 'Makin' | |
1943-11-07 | 1943-11-08 | Koromokina Lagoon | Marines defend the left flank of the Bougainville landing force against a Japanese counter invasion of 750 troops brought down 'the slot' in troop destroyers. The failed assault cost 377 killed. 17 marines were killed in the defence. | Read about 'Koromokina Lagoon' on WikiPedia | Discuss 'Koromokina Lagoon' | |
1943-11-06 | Recapture of Kiev | Soviet Red Army recaptures Kiev. Before withdrawing, the Germans destroy most of the city's ancient buildings. | Read about 'Recapture of Kiev' on WikiPedia | Discuss 'Recapture of Kiev' | ||
1943-11-03 | 1943-11-04 | Erntefest Massacre | The Trawniki and Poniatowa labor camps were surrounded by SS and police units. Jews were then taken out of the camps in groups and shot in nearby pits dug for this purpose. At of the two days 42,000 jews had been murdered. | Read about 'Erntefest Massacre' on WikiPedia | Discuss 'Erntefest Massacre' | |
1943-11-01 | Cape Torokina | At 0710 troops from the 9th and 3rd regiments of the 3rd Marine Division assaulted Cape Torokina along a 8km front. The 270 Japanese troops from the 23rd division were virtually annihilated in the attack. | Read about 'Cape Torokina' on WikiPedia | Discuss 'Cape Torokina' |
[First Page] [Prev] Showing page 16 of 43 pages [Next] [Last Page]