Table of Data Points
1942-01-11 | Kuala Lumpur | Japanese army captures Kuala Lumpur. | Read about 'Kuala Lumpur' on WikiPedia | Discuss 'Kuala Lumpur' | ||
1942-01-05 | Japanese attack Trolak | Japanese attack, but fail to capture Trolak from British defenders. | Read about 'Japanese attack Trolak' on WikiPedia | Discuss 'Japanese attack Trolak' | ||
1941-12-24 | Japan captures Kuching | Kuching is conquered by Japanese forces. | Read about 'Japan captures Kuching' on WikiPedia | Discuss 'Japan captures Kuching' | ||
1941-12-16 | Miri | Japanese troops occupy Miri, a city in northern Sarawak, Malaysia, on the island of Borneo. | Read about 'Miri' on WikiPedia | Discuss 'Miri' | ||
1941-12-10 | HMS Prince of Wales Sunk | Attacked and sunk by 86 Japanese bombers and torpedo bombers. Several hundred men were killed when the ship sank, with Vice-Admiral Phillips and Captain Leach being among those lost. | Read about 'HMS Prince of Wales Sunk' on WikiPedia | Discuss 'HMS Prince of Wales Sunk' | ||
1941-12-10 | HMS Repulse Sunk | Attacked and sunk by 86 Japanese bombers and torpedo bombers. Repulse was fatally hit and soon developed a severe list to port over a period of about six minutes. It was clear that she was sinking, and sinking fast. | Read about 'HMS Repulse Sunk' on WikiPedia | Discuss 'HMS Repulse Sunk' | ||
1941-12-08 | 1942-03-15 | Battle of Singapore | The Japanese assault on the Allied stronghold at Singapore, the "Gibraltar of the East". About 80,000 British, Australian and Indian troops became POWs. Churchill called the fall of Singapore the "worst disaster" in British history. | Read about 'Battle of Singapore' on WikiPedia | Discuss 'Battle of Singapore' |
[First Page] [Prev] Showing page 1 of 1 pages [Next] [Last Page]