Table of Data Points
1944-09-22 | Black Friday | German counterattacks were still being mounted along the length of the corridor. Two mixed armoured formations on either side of Highway 69 attacked between Veghel and Grave; one group managed to cut the highway and prevent any further advance to Arnhem. | Read about 'Black Friday' on WikiPedia | Discuss 'Black Friday' | ||
1944-09-19 | 1945-02-10 | Hurtgen Forest | A series of fierce battles in the Hurtgen Forest. The longest battle on German ground during World War II, and the longest single battle the U.S. Army has ever fought in its history. Fought over barely 129 km, east of the BelgianGerman border. | Read about 'Hurtgen Forest' on WikiPedia | Discuss 'Hurtgen Forest' | |
1944-09-17 | 1944-09-25 | Market Garden | Initially successful, this massive airborne operation captured several bridges between Eindhoven and Nijmegen. Ground forces were delayed at Son. Without tank support the British at Arnhem were overrun on the 21st. No victory for the allies in 1944. | Read about 'Market Garden' on WikiPedia | Discuss 'Market Garden' | |
1944-09-17 | 1944-09-30 | Angaur | 322nd battalion repeatedly attacked the last 750 Japanese defenders who drove them back. Eventually, hunger, thirst, and American shellfire and bombing took their toll and US troops penetrated Japanese defences. | Read about 'Angaur' on WikiPedia | Discuss 'Angaur' | |
1944-09-15 | 1944-11-27 | Peleliu | The 1st Marine division suffers the highest casualty rate, per US soldier, of any battle in the Pacific. The small coral island and airfield was ultimately of little strategic value to the allies. | Read about 'Peleliu' on WikiPedia | Discuss 'Peleliu' | |
1944-09-15 | 1944-10-04 | Morotai | The capture of this small Eutch East Indies island (and it's two airfields) was an important step to support the liberation of the Philippines. The base remained a supply hub for the remainder of the war. | Read about 'Morotai' on WikiPedia | Discuss 'Morotai' | |
1944-08-28 | Marseille Liberated | Allied troops liberate Marseille as part of the Operation Dragoon, the allied invasion of the southern France. | Read about 'Marseille Liberated' on WikiPedia | Discuss 'Marseille Liberated' | ||
1944-08-28 | Toulon Liberated | Allied troops liberate Toulon as part of the Operation Dragoon, the allied invasion of the southern France. | Read about 'Toulon Liberated' on WikiPedia | Discuss 'Toulon Liberated' | ||
1944-08-12 | 1944-08-21 | Falaise Pocket | The German 7th and 5th Panzer Armies became encircled by the allied advance following Operation Cobra, the successful breakout from Normandy. The bulk of Germany's forces west of the River Seine are destroyed. | Read about 'Falaise Pocket' on WikiPedia | Discuss 'Falaise Pocket' | |
1944-08-02 | 1944-08-04 | Mount Barrigada | After a two day struggle at Mount Barrigada the Japanese lines begins to collapse and the remaining days of the campaign are a pursuit to the northern tip of the island. Very few Japanese surrender. | Read about 'Mount Barrigada' on WikiPedia | Discuss 'Mount Barrigada' |
[First Page] [Prev] Showing page 8 of 24 pages [Next] [Last Page]