Table of Data Points
1944-01-30 | Majuro | U.S. Troops invade and occupy the previously Japanese held island. | Read about 'Majuro ' on WikiPedia | Discuss 'Majuro ' | ||
1944-01-10 | Kuma Sunk | HMS Tally-Ho fired a seven-torpedo salvo from 1,900 yards. Kuma was hit starboard aft by two torpedoes, setting the ship on fire. Kuma sank by the stern, detonating her own depth-charges. | Read about 'Kuma Sunk' on WikiPedia | Discuss 'Kuma Sunk' | ||
1944-01-03 | Boyington Shot Down | Ace Major Greg "Pappy" Boyington is shot down in his Corsair by Captain Masajiro Kawato flying a Zero. | Read about 'Boyington Shot Down' on WikiPedia | Discuss 'Boyington Shot Down' | ||
1943-12-26 | 1944-04-22 | Cape Gloucester | The second amphibious landing of the U.S. 1st Marine Division, after Guadalcanal. The marines captured and expanded the Japanese military airfield at Cape Gloucester, further isolating the Japanese base at Rabaul. | Read about 'Cape Gloucester' on WikiPedia | Discuss 'Cape Gloucester' | |
1943-11-25 | Cape St George | The last outing of the Tokyo Express and the end of Japanese surface ships operating in the Solomons. Having dropped 900 troops on Bougainville 5 Japanese destroyers are ambushed by 5 US destroyers using superior radar technology, 3 are sunk. | Read about 'Cape St George' on WikiPedia | Discuss 'Cape St George' | ||
1943-11-21 | 1943-11-25 | Abemama falls | Australian Army Lt George Hand and 78 U.S. Marine Corps Amphibious Reconnaissance Scouts land on the atol via submarine. They cut of the small Japanese defence force's line of retreat and on the 25th they learn that the defenders had committed suicide. | Read about 'Abemama falls' on WikiPedia | Discuss 'Abemama falls' | |
1943-11-20 | 1943-11-23 | Battle of Tarawa | The second time the United States was on the offensive in the Pacific land war (the Battle of Guadalcanal had been the first), and the first offensive in the critical central Pacific region. 1009 marines were killed and almost all of the 4800 defenders. | Read about 'Battle of Tarawa' on WikiPedia | Discuss 'Battle of Tarawa' | |
1943-11-20 | 1943-11-24 | Makin | Troops from the US 27th Division fight against a small but determined resistance to capture this tiny coral atol. More navy personel are killed when Japanese submarine torpedoes the Liscome Bay, sinking her. | Read about 'Makin' on WikiPedia | Discuss 'Makin' | |
1943-11-07 | 1943-11-08 | Koromokina Lagoon | Marines defend the left flank of the Bougainville landing force against a Japanese counter invasion of 750 troops brought down 'the slot' in troop destroyers. The failed assault cost 377 killed. 17 marines were killed in the defence. | Read about 'Koromokina Lagoon' on WikiPedia | Discuss 'Koromokina Lagoon' | |
1943-11-01 | 1943-11-02 | Empress Augusta Bay | The naval battle was a result of Allied landings on nearby Bougainville in the first action in the Bougainville campaign of World War II | Read about 'Empress Augusta Bay' on WikiPedia | Discuss 'Empress Augusta Bay' |
[First Page] [Prev] Showing page 8 of 18 pages [Next] [Last Page]