Table of Data Points
1939-11-04 | Neutrality Act of 1939 | President Franklin D. Roosevelt orders the United States Customs Service to implement the Neutrality Act of 1939, allowing cash-and-carry purchases of weapons by belligerents. | Read about 'Neutrality Act of 1939' on WikiPedia | Discuss 'Neutrality Act of 1939' | ||
1939-10-16 | Firth of Forth | German air campaign against Britain begins. During a raid on Firth of Forth, the cruisers Southampton and Edinburgh are damaged. | Read about 'Firth of Forth' on WikiPedia | Discuss 'Firth of Forth' | ||
1939-10-14 | Scapa Flow | The battleship Royal Oak is sunk by U-47 in the supposedly secure anchorage of Scapa Flow. 833 crew are lost. | Read about 'Scapa Flow' on WikiPedia | Discuss 'Scapa Flow' | ||
1939-10-12 | Finland | Russia begins negotiating with Finland, making territorial demands. | Read about 'Finland' on WikiPedia | Discuss 'Finland' | ||
1939-10-06 | Poland | Polish resisitance ends. | Read about 'Poland' on WikiPedia | Discuss 'Poland' | ||
1939-09-30 | Graf Spee | The German raider sinks the merchantman Clement, off Brazil. | Read about 'Graf Spee' on WikiPedia | Discuss 'Graf Spee' | ||
1939-09-25 | English Channel | The British Royal Navy begins laying mines in the English Channel. Germans begin to lay magnetic mines in British coastal shipping lanes. | Read about 'English Channel' on WikiPedia | Discuss 'English Channel' | ||
1939-09-22 | Lvov | Soviet troops capture Lvov | Read about 'Lvov' on WikiPedia | Discuss 'Lvov' | ||
1939-09-20 | U-27 sunk | U-27 was hunted down and sunk very early in the war. She was the second submarine (after U-39) to be sunk. | Read about 'U-27 sunk' on WikiPedia | Discuss 'U-27 sunk' | ||
1939-09-19 | Brest-Litovsk | German and Soviet armies meet at Brest-Litovsk | Read about 'Brest-Litovsk' on WikiPedia | Discuss 'Brest-Litovsk' |
[First Page] [Prev] Showing page 79 of 84 pages [Next] [Last Page]