Table of Data Points
1940-04-08 | Glowworm | The British destoryer Glowworm encounters German forces supporting the Norway invasion. Glowworm rams the cruiser Admiral Hipper before she is sunk. | Read about 'Glowworm' on WikiPedia | Discuss 'Glowworm' | ||
1940-04-06 | Orion | Orion (auxiliary cruiser) sets out. | Read about 'Orion' on WikiPedia | Discuss 'Orion' | ||
1940-04-05 | 1940-04-08 | Operation Wilfred | Britain and France begin mining Norwegian waters. This operation is intended to prevent Germany from shipping iron ore from the region. | Read about 'Operation Wilfred' on WikiPedia | Discuss 'Operation Wilfred' | |
1940-03-31 | Atlantis | Atlantis, the first of the german auxiliary cruisers sets out. | Read about 'Atlantis' on WikiPedia | Discuss 'Atlantis' | ||
1940-03-16 | Scapa Flow | A German air raid at Scapa Flow damages a cruiser and causes the first civilian casualties in Britain of the war. | Read about 'Scapa Flow' on WikiPedia | Discuss 'Scapa Flow' | ||
1940-03-08 | Viipuri Falls | Viipuri is taken by Soviet troops. | Read about 'Viipuri Falls' on WikiPedia | Discuss 'Viipuri Falls' | ||
1940-03-04 | Viipuri | Viipuri is threatened by Soviet advance. | Read about 'Viipuri' on WikiPedia | Discuss 'Viipuri' | ||
1940-02-28 | Second Line | Soviets break through secondary defensive line. | Read about 'Second Line' on WikiPedia | Discuss 'Second Line' | ||
1940-02-16 | Cossack | Norway's neutrality is violated by both sides as Britain sends the HMS Cossack to rescue British sailors who had been captured when their ships were sunk by the Graf Spree | Read about 'Cossack' on WikiPedia | Discuss 'Cossack' | ||
1940-02-11 | 1940-02-13 | Mannerheim Breach | Soviets break through the Mannerheim line. Finish troops withdraw to secondary defence lines. | Read about 'Mannerheim Breach' on WikiPedia | Discuss 'Mannerheim Breach' |
[First Page] [Prev] Showing page 58 of 62 pages [Next] [Last Page]