Table of Data Points
1940-12-22 | 1940-12-24 | Manchester Blitz | 684 people are killed an 2,364 injured during the Manchester Blitz. | Read about 'Manchester Blitz' on WikiPedia | Discuss 'Manchester Blitz' | |
1940-12-22 | Himara | The Italian Fascist Army is evicted by the Greek Army. Himara was briefly annexed to Greece until the German invasion. | Read about 'Himara' on WikiPedia | Discuss 'Himara' | ||
1940-12-16 | Night Raid | Mannheim is the target of the RAF's first night bombing raid. | Read about 'Night Raid' on WikiPedia | Discuss 'Night Raid' | ||
1940-12-16 | Fort Capuzzo | British and Indian troops take Fort Capuzzo in Libya. | Read about 'Fort Capuzzo' on WikiPedia | Discuss 'Fort Capuzzo' | ||
1940-12-16 | Sallum | British control Sallum in Egypt. | Read about 'Sallum' on WikiPedia | Discuss 'Sallum' | ||
1940-12-12 | Sollum | Only remaining Italian troops in Egypt are at the approaches to Sollum and a force in Sidi Omar. | Read about 'Sollum ' on WikiPedia | Discuss 'Sollum ' | ||
1940-12-12 | Sidi Omar | Only remaining Italian troops in Egypt are at the approaches to Sollum and a force in Sidi Omar. | Read about 'Sidi Omar' on WikiPedia | Discuss 'Sidi Omar' | ||
1940-12-12 | Marples tragedy | Approximately 70 people are killed in the Marples Hotel, Fitzalan Square, Sheffield as a result of a German air raid. | Read about 'Marples tragedy' on WikiPedia | Discuss 'Marples tragedy' | ||
1940-12-11 | Buq Buq | The 7th Armoured Brigade was ordered out of reserve and relieved 4th Armoured Brigade in the Buq Buq area to clear it of remaining opposition and made large captures of men and guns | Read about 'Buq Buq' on WikiPedia | Discuss 'Buq Buq' | ||
1940-12-11 | Rabia | A patrol from 7th Support Group entered Rabia to find it empty. The Cirene Division had withdrawn from there and Sofafi overnight. | Read about 'Rabia' on WikiPedia | Discuss 'Rabia' |
[First Page] [Prev] Showing page 57 of 84 pages [Next] [Last Page]