Table of Data Points
1940-04-16 | Namsos | British and French troops land in Namsos. | Read about 'Namsos' on WikiPedia | Discuss 'Namsos' | ||
1940-04-14 | Harstad | British and French troops land at Harstad. | Read about 'Harstad' on WikiPedia | Discuss 'Harstad' | ||
1940-04-13 | Second Battle of Narvik Fjord | Seven German destroyers are sunk by British destroyers supporting the Battleship Warspite. | Read about 'Second Battle of Narvik Fjord' on WikiPedia | Discuss 'Second Battle of Narvik Fjord' | ||
1940-04-11 | BEF | The British Expiditionary Force sails for Norway. | Read about 'BEF' on WikiPedia | Discuss 'BEF' | ||
1940-04-10 | First Battle of Narvik Fjord | Germany and Britain lose a destroyer. | Read about 'First Battle of Narvik Fjord' on WikiPedia | Discuss 'First Battle of Narvik Fjord' | ||
1940-04-10 | Lutzow | A British submarine damages the German cruiser Lutzow. | Read about 'Lutzow' on WikiPedia | Discuss 'Lutzow' | ||
1940-04-09 | Lofoten Islands | Scharnhost and Gneisenau encounter the British BattleCruiser Renown. Gneisenau sustains some damage before the German ships are able to escape. | Read about 'Lofoten Islands' on WikiPedia | Discuss 'Lofoten Islands' | ||
1940-04-09 | Denmark Invasion | Germany Invades Denmark and Norway. | Read about 'Denmark Invasion' on WikiPedia | Discuss 'Denmark Invasion' | ||
1940-04-09 | Blucher | German cruiser Blucher is sunk by coastal defences in Oslo Fjord. | Read about 'Blucher' on WikiPedia | Discuss 'Blucher' | ||
1940-04-09 | Karsruche | German cruiser Karsrucheu is sunk during Norway operations. | Read about 'Karsruche' on WikiPedia | Discuss 'Karsruche' |
[First Page] [Prev] Showing page 47 of 57 pages [Next] [Last Page]