Table of Data Points
1941-12-05 | Moscow Winter | Eighty-eight Soviet divisions, shielded by a blizzard, attack sixty-seven German divisions spread along a five hundred mile front. German forces, ill equipped to deal with the Russian winter, are pushed back. | Read about 'Moscow Winter' on WikiPedia | Discuss 'Moscow Winter' | ||
1941-10-30 | Belzec | 1,500 Jews from Pidhaytsi (in western Ukraine) are sent by Nazis to Belzec extermination camp. | Read about 'Belzec' on WikiPedia | Discuss 'Belzec' | ||
1941-08-16 | Mykolaiv Falls | Troops from Army Group South capture Soviet naval base in the Black Sea port of Mykolaiv. | Read about 'Mykolaiv Falls' on WikiPedia | Discuss 'Mykolaiv Falls' | ||
1941-08-08 | 1941-10-16 | Siege of Odessa | It took 73 days and 93,000 casualties for the Romanian army and elements of the German 11th army to take Odessa. | Read about 'Siege of Odessa' on WikiPedia | Discuss 'Siege of Odessa' | |
1941-07-15 | 1941-08-08 | Uman | The German encirclement of the 6th and 12th Soviet armies. This occured during the initial offensive operations of Rundstedt's Army Group South during Operation Barbarossa. | Read about 'Uman' on WikiPedia | Discuss 'Uman' | |
1941-06-30 | Fall of Lviv | In advance of German troops, NKVD and NKGB troops retreating from the city of Lviv murder the occupants of the Lviv's prisons. German troops capture the city. | Read about 'Fall of Lviv' on WikiPedia | Discuss 'Fall of Lviv' | ||
1941-06-22 | 1941-12-05 | Barbarossa | Over 4.5 million Axis troops, transported by 600,000 motor vehicles and 750,000 horses, invade the USSR along a 2,900 km front. Despite tactical success, this would be the last German offensive across the entire eastern front. | Read about 'Barbarossa' on WikiPedia | Discuss 'Barbarossa' |
[First Page] [Prev] Showing page 3 of 3 pages [Next] [Last Page]