Table of Data Points
1942-09-16 | Mamayev Kurgan Recaptured | Soviet 13th Guards Rifle Division arrived in the city from across the river Volga under heavy artillery fire. The division's 10,000 men immediately rushed into the battle. They recaptured Mamayev Kurgan and kept fighting for the railway station. | Read about 'Mamayev Kurgan Recaptured' on WikiPedia | Discuss 'Mamayev Kurgan Recaptured' | ||
1942-09-15 | Sinking of the USS Wasp | Scuttled following torpedo damaged inflicted by Japanese submarine I-19 | Read about 'Sinking of the USS Wasp' on WikiPedia | Discuss 'Sinking of the USS Wasp' | ||
1942-09-13 | Mamayev Kurgan Falls | The Soviets had built strong defensive lines on the slopes of the hill, including trenches, barbed-wire and minefields. The Germans pushed forward against the hill, taking heavy casualties, but eventually taking the heights. | Read about 'Mamayev Kurgan Falls' on WikiPedia | Discuss 'Mamayev Kurgan Falls' | ||
1942-09-12 | 1942-09-14 | Edson Ridge | U.S. Marines led by General Vandegrift, repulsed an attack by Kawaguchi's 35th Infantry Brigade. The Marines were defending the southern ridgeline that guarded Henderson Field on Guadalcanal. The second of three major Japanese offensives on the island. | Read about 'Edson Ridge' on WikiPedia | Discuss 'Edson Ridge' | |
1942-09-11 | Charlottetown Sunk | HMCS Charlottetown is torpedoed and sunk by U-517 in the Gulf of St Lawrence. Her captain, John W. Bonner, and eight other crewmen are killed. | Read about 'Charlottetown Sunk' on WikiPedia | Discuss 'Charlottetown Sunk' | ||
1942-08-30 | 1942-09-05 | Alam el Halfa | The last major Axis offensive of the Western Desert campaign, Rommel had planned to defeat the British Eighth Army before Allied reinforcements made an Axis victory in Africa impossible. Rommel's attack failed and he was forced to withdraw. | Read about 'Alam el Halfa' on WikiPedia | Discuss 'Alam el Halfa' | |
1942-08-25 | 1942-09-07 | Milne Bay | "Australian troops had, at Milne Bay in New Guinea, inflicted on the Japanese their first undoubted defeat on land. If the Australians, in conditions very like ours, had done it, so could we." British Field Marshal Sir William Slim | Read about 'Milne Bay' on WikiPedia | Discuss 'Milne Bay' | |
1942-08-24 | Italian Cavalry | Supported by the dismounted 4th Squadron and the Savoia regiment MG squadron they broke the back of the 2000-strong Siberian 812th Infantry Regiment who had pushed a gap between the German 6th and Italian armies on the Don. | Read about 'Italian Cavalry' on WikiPedia | Discuss 'Italian Cavalry' | ||
1942-08-24 | 1942-08-25 | Eastern Solomans | Third carrier battle of the Pacific campaign. Both fleets withdrew without a clear victor, however Japan lost significantly more crew and aircraft. Japanese reinforcements for Guadalcanal were delayed allowing Allied troops to prepare. | Read about 'Eastern Solomans' on WikiPedia | Discuss 'Eastern Solomans' | |
1942-08-21 | Alligator Creek | The first major offensive by Japanese forces during the Guadalcanal campaign, is repulsed by Marines positioned at Alligator Creek on the east side of the Lunga perimeter | Read about 'Alligator Creek' on WikiPedia | Discuss 'Alligator Creek' |
[First Page] [Prev] Showing page 29 of 62 pages [Next] [Last Page]