Table of Data Points
1943-05-14 | AHS Centaur Sunk | Australian Hospital Ship Centaur is sunk by a Japanese submarine I-177. Of the 332 civilian crew and medical personal, 268 are killed. | Read about 'AHS Centaur Sunk' on WikiPedia | Discuss 'AHS Centaur Sunk' | ||
1943-05-11 | Battle of Attu Island | US troops land and begin operations to recapture the island. The Japanese defenders under Colonel Yasuyo Yamasaki, do not contest the landings, but dig in on the high ground. | Read about 'Battle of Attu Island' on WikiPedia | Discuss 'Battle of Attu Island' | ||
1943-05-07 | British in Tunis | As the last remaining German defenders in Tunisia are swept away, British tanks enter Tunis. | Read about 'British in Tunis' on WikiPedia | Discuss 'British in Tunis' | ||
1943-05-07 | Bizerte falls | Infantry from the American II corp continue their advance to the north and enter Bizerte. Germany resistance in North Africa has effectively ended. | Read about 'Bizerte falls' on WikiPedia | Discuss 'Bizerte falls' | ||
1943-05-03 | Operation Corkscrew | The Royal Navy began bombing Pantelleria in preparation for it's capture. The radar installations and airfields on the island presented a real threat to the following invasion of Sicily. | Read about 'Operation Corkscrew' on WikiPedia | Discuss 'Operation Corkscrew' | ||
1943-04-30 | Operation Mincemeat | The RN submarine Seraph deposits a corpse containing misleading documents that helped to convince the German high command that the Allies planned to invade Greece and Sardinia in 1943 instead of Sicily, the actual objective. | Read about 'Operation Mincemeat' on WikiPedia | Discuss 'Operation Mincemeat' | ||
1943-04-18 | Operation Vengeance | The mission, based on decrypted intelligence data, specifically designed to kill the commander of the combined fleet of the Japanese Navy, Isoroku Yamamoto. His plane was intercepted and shot down by US army fighters operating from Henderson Field. | Read about 'Operation Vengeance' on WikiPedia | Discuss 'Operation Vengeance' | ||
1943-04-07 | USS Aaron Ward Sunk | Caught in a massive air raid (part of operation I-Go), the destroyer was sunk after receiving multiple direct and near hits from Val dive bombers. | Read about 'USS Aaron Ward Sunk' on WikiPedia | Discuss 'USS Aaron Ward Sunk' | ||
1943-04-01 | 1943-04-19 | Operation I-Go | Admiral Yamamoto conceives a massive aerial counter attack designed to sink allied shipping and destroy allied air power in the Solomons and New Guinea. It was motived largely as a response to losses at Guadalcanal, New Guinea and the Bismarck Sea. | Read about 'Operation I-Go' on WikiPedia | Discuss 'Operation I-Go' | |
1943-03-29 | Gabes captured | The 2nd New Zealand division captures Gabes in Tunisia. "When we were about ten yards away we had reached the top of the slit trench and we killed any of the survivors" | Read about 'Gabes captured' on WikiPedia | Discuss 'Gabes captured' |
[First Page] [Prev] Showing page 24 of 62 pages [Next] [Last Page]