Table of Data Points
1943-12-02 | Bari Air Raid | 105 German Junkers Ju 88 bombers of Luftflotte 2, achieving complete surprise, bombed Allied shipping and personnel operating in support of the Allied Italian campaign, sinking 17 cargo and transport ships in Bari harbor. | Read about 'Bari Air Raid' on WikiPedia | Discuss 'Bari Air Raid' | ||
1943-11-25 | Cape St George | The last outing of the Tokyo Express and the end of Japanese surface ships operating in the Solomons. Having dropped 900 troops on Bougainville 5 Japanese destroyers are ambushed by 5 US destroyers using superior radar technology, 3 are sunk. | Read about 'Cape St George' on WikiPedia | Discuss 'Cape St George' | ||
1943-11-21 | 1943-11-25 | Abemama falls | Australian Army Lt George Hand and 78 U.S. Marine Corps Amphibious Reconnaissance Scouts land on the atol via submarine. They cut of the small Japanese defence force's line of retreat and on the 25th they learn that the defenders had committed suicide. | Read about 'Abemama falls' on WikiPedia | Discuss 'Abemama falls' | |
1943-11-20 | 1943-11-23 | Battle of Tarawa | The second time the United States was on the offensive in the Pacific land war (the Battle of Guadalcanal had been the first), and the first offensive in the critical central Pacific region. 1009 marines were killed and almost all of the 4800 defenders. | Read about 'Battle of Tarawa' on WikiPedia | Discuss 'Battle of Tarawa' | |
1943-11-20 | 1943-11-24 | Makin | Troops from the US 27th Division fight against a small but determined resistance to capture this tiny coral atol. More navy personel are killed when Japanese submarine torpedoes the Liscome Bay, sinking her. | Read about 'Makin' on WikiPedia | Discuss 'Makin' | |
1943-11-16 | Vemork Heavy Water Bombed | American bombers strike a hydro-electric power facility and heavy water factory in German-controlled Vemork, Norway. 143 B-17 bombers drop 711 bombs, of which at least 600 missed the plant. The damage, however, was quite extensive. | Read about 'Vemork Heavy Water Bombed' on WikiPedia | Discuss 'Vemork Heavy Water Bombed' | ||
1943-11-07 | 1943-11-08 | Koromokina Lagoon | Marines defend the left flank of the Bougainville landing force against a Japanese counter invasion of 750 troops brought down 'the slot' in troop destroyers. The failed assault cost 377 killed. 17 marines were killed in the defence. | Read about 'Koromokina Lagoon' on WikiPedia | Discuss 'Koromokina Lagoon' | |
1943-11-06 | Recapture of Kiev | Soviet Red Army recaptures Kiev. Before withdrawing, the Germans destroy most of the city's ancient buildings. | Read about 'Recapture of Kiev' on WikiPedia | Discuss 'Recapture of Kiev' | ||
1943-11-03 | Wilhelmshafen Harbor | 500 aircraft of the U.S. 8th Air Force devastate Wilhelmshafen harbor in Germany. | Read about 'Wilhelmshafen Harbor ' on WikiPedia | Discuss 'Wilhelmshafen Harbor ' | ||
1943-11-01 | 1943-11-02 | Empress Augusta Bay | The naval battle was a result of Allied landings on nearby Bougainville in the first action in the Bougainville campaign of World War II | Read about 'Empress Augusta Bay' on WikiPedia | Discuss 'Empress Augusta Bay' |
[First Page] [Prev] Showing page 21 of 62 pages [Next] [Last Page]