Table of Data Points
1941-08-08 | 1941-10-16 | Siege of Odessa | It took 73 days and 93,000 casualties for the Romanian army and elements of the German 11th army to take Odessa. | Read about 'Siege of Odessa' on WikiPedia | Discuss 'Siege of Odessa' | |
1941-06-27 | Lasi Pogrom | Romanian government forces perpetrate one of the most violent pogroms in Jewish history. At least 13,266 Jewish residents were murdered during the violence. | Read about 'Lasi Pogrom' on WikiPedia | Discuss 'Lasi Pogrom' | ||
1941-06-22 | 1941-12-05 | Barbarossa | Over 4.5 million Axis troops, transported by 600,000 motor vehicles and 750,000 horses, invade the USSR along a 2,900 km front. Despite tactical success, this would be the last German offensive across the entire eastern front. | Read about 'Barbarossa' on WikiPedia | Discuss 'Barbarossa' | |
1940-11-23 | Roumania joins Axis | Roumania signs the Tripartite Pact, joining the Axis Powers. | Read about 'Roumania joins Axis' on WikiPedia | Discuss 'Roumania joins Axis' | ||
1940-10-07 | Romania | Germany occupies Romania and it's valuable oil fields. Part of a strategy to create an unbroken Eastern front to menace the Soviet Union. | Read about 'Romania' on WikiPedia | Discuss 'Romania' | ||
1940-06-28 | Bucovina and Bessarabia | The Soviet Union demands that Bucovina and Bessarabia are ceded to USSR. Germany accepts demands. | Read about 'Bucovina and Bessarabia' on WikiPedia | Discuss 'Bucovina and Bessarabia' |
[First Page] [Prev] Showing page 2 of 2 pages [Next] [Last Page]