Table of Data Points
1944-08-01 | Breakout | As German troops start to withdraw from Caen, Allied troops break out of the Cotentin Peninsula and move rapidly through Britany. | Read about 'Breakout' on WikiPedia | Discuss 'Breakout' | ||
1944-08-01 | 1944-10-02 | Warsaw Uprising | Part of a nationwide rebellion intended to last for only a few days until the Soviet Army reached the city. The Soviet advance stopped short, however, while Polish resistance against the German forces continued for 63 days. | Read about 'Warsaw Uprising' on WikiPedia | Discuss 'Warsaw Uprising' | |
1944-07-26 | Lviv Liberated | Lviv is liberated by Soviet troops. Of the 160,000 pre-war Jewish residents of Lviv, only 300 survive. | Read about 'Lviv Liberated' on WikiPedia | Discuss 'Lviv Liberated' | ||
1944-07-25 | 1944-07-27 | Operation Spring | An attack carried out by II Canadian Corps designed to break out of the Normandy lodgment. Strong German defense of Verrieres ridge and active counter attacks inflict heavy casualties and prevent the breakout. Canadians suffer 1500 casualties. | Read about 'Operation Spring' on WikiPedia | Discuss 'Operation Spring' | |
1944-07-25 | 1944-08-10 | Tannenberg Line | After the Soviet offensive, German troops fell back to prepared defenses in the hills of Sinimaed. German troops held their ground and Stalin's main strategic goal, the quick recovery of Estonia, was not achieved. | Read about 'Tannenberg Line' on WikiPedia | Discuss 'Tannenberg Line' | |
1944-07-21 | Stauffenberg Executed | In an ultimately futile attempt to save his own life, Generaloberst Friedrich Fromm, Commander-in-Chief of the Replacement Army holds an impromptu court marshal of his co-conspirators, condemning the ringleaders to death. | Read about 'Stauffenberg Executed' on WikiPedia | Discuss 'Stauffenberg Executed' | ||
1944-07-20 | Valkyrie | Hitler survies an attempted assassination when an explosive device is detonated at his East Prussia headquarters (Wolfsschanze). The failure of the assassination and planned coup led to the arrest of over 7000 people by the Gestapo. 4,980 are executed. | Read about 'Valkyrie' on WikiPedia | Discuss 'Valkyrie' | ||
1944-06-29 | 1944-07-04 | Minsk Offensive | Soviet troops recapture Minsk from retreating German troops during Operation Bagration. The city had been captured by German Army Group Center in June 1941. | Read about 'Minsk Offensive' on WikiPedia | Discuss 'Minsk Offensive' | |
1944-06-28 | Petrozavodsk Liberated | Soviet breakthrough the Finish defencive lines on the Karelian isthmus and capture Petrozavodsk. | Read about 'Petrozavodsk Liberated' on WikiPedia | Discuss 'Petrozavodsk Liberated' | ||
1944-06-26 | 1944-06-30 | Operation Epsom | 15th Scottish Infantry Division, supported by tanks from the 31st Tank Brigade are involved in heavy fighting to secure a foothold across the River Odon. | Read about 'Operation Epsom' on WikiPedia | Discuss 'Operation Epsom' |
[First Page] [Prev] Showing page 13 of 57 pages [Next] [Last Page]