Table of Data Points
Tag : Soviet Union
1939-10-12 | Finland | Russia begins negotiating with Finland, making territorial demands. | Read about 'Finland' on WikiPedia | Discuss 'Finland' | ||
1939-10-06 | Poland | Polish resisitance ends. | Read about 'Poland' on WikiPedia | Discuss 'Poland' | ||
1939-09-22 | Lvov | Soviet troops capture Lvov | Read about 'Lvov' on WikiPedia | Discuss 'Lvov' | ||
1939-09-19 | Brest-Litovsk | German and Soviet armies meet at Brest-Litovsk | Read about 'Brest-Litovsk' on WikiPedia | Discuss 'Brest-Litovsk' | ||
1939-09-17 | Soviets Invade | Soviet troops invade Poland from the east. | Read about 'Soviets Invade' on WikiPedia | Discuss 'Soviets Invade' | ||
1939-08-23 | Soviet German Pact | Germany and the Soviet Union sign a non-aggression pact. | Read about 'Soviet German Pact' on WikiPedia | Discuss 'Soviet German Pact' | ||
1924-01-21 | Vladimir Lenin dies | Joseph Stalin emerges as Lenin's successor and begins the creation of a totalitarian industrial state. | Read about 'Vladimir Lenin dies' on WikiPedia | Discuss 'Vladimir Lenin dies' |
[First Page] [Prev] Showing page 12 of 12 pages [Next] [Last Page]