Table of Data Points
1942-06-04 | 1942-06-07 | Midway | In what is considered the most important naval battle of the war, only six months after Pearl Harbour, the US Navy soundly defeat the Imperial Japanese navy attack against Midway Atoll. Permanent damage is done to the IJN's striking power. | Read about 'Midway' on WikiPedia | Discuss 'Midway' | |
1942-05-31 | 1942-06-08 | Midget Subs in Sydney | On the 31st of May three Ko-hyoteki class subs entered Sydney Harbour, avoided the partially constructed Sydney Harbour anti-submarine boom net, and attempted to sink Allied warships. On the 8th of June a sub fired shells at the Sydney Harbour Bridge. | Read about 'Midget Subs in Sydney' on WikiPedia | Discuss 'Midget Subs in Sydney' | |
1942-05-31 | Sinking of HMAS Kuttabul | During the Japanese midget submarine attack on Sydney Harbour on 31 May 1942, Kuttabul was torpedoed and sunk, with 21 Commonwealth naval personnel aboard. | Read about 'Sinking of HMAS Kuttabul' on WikiPedia | Discuss 'Sinking of HMAS Kuttabul' | ||
1942-05-13 | U-69 sinks Norlantic | Seven mariners are killed when the German U-69 sinks the American merchant ship SS Nolantic with torpedoes and shell fire. | Read about 'U-69 sinks Norlantic' on WikiPedia | Discuss 'U-69 sinks Norlantic' | ||
1942-05-08 | Sinking of USS Lexington | Scuttled following damage inflicted by Japanese airstrikes during the battle of the Coral Seas | Read about 'Sinking of USS Lexington' on WikiPedia | Discuss 'Sinking of USS Lexington' | ||
1942-05-04 | 1942-05-08 | Coral Sea | The first fleet action in history in which aircraft carriers engaged each other without seeing or firing directly on each other. Though a tactical victory for Japan, the loss of key carriers was a factor in their subsequent loss at Midway. | Read about 'Coral Sea' on WikiPedia | Discuss 'Coral Sea' | |
1942-05-03 | 1942-05-04 | Invasion of Tulagi | Japanese troops occupy the island of Tulagi to provide support and flank protection for Japanese forces that were advancing on Port Moresby in New Guinea. The occupation force also threatened communication lines between the US and Australia. | Read about 'Invasion of Tulagi ' on WikiPedia | Discuss 'Invasion of Tulagi ' | |
1942-04-09 | Sinking of the HMS Hermes | Sinking of the HMS Eagle by aircraft launched from IJN Fast Carriers during the Indian Ocean Raid | Read about 'Sinking of the HMS Hermes' on WikiPedia | Discuss 'Sinking of the HMS Hermes' | ||
1942-04-05 | HMS Dorsetshire Sunk | Dorsetshire and her sister ship HMS Cornwall were attacked by Japanese Navy dive-bombers. The Dorsetshire was hit by ten bombs and sank stern first at about 13:50 hours. | Read about 'HMS Dorsetshire Sunk' on WikiPedia | Discuss 'HMS Dorsetshire Sunk' | ||
1942-03-31 | 1942-04-01 | Christmas Island | The mutiny of Indian troops against their British officers allowed Japanese forces to occupy Christmas Island without any resistance. However, during the operation the US sub Seawolf caused serious damage to the Japanese cruiser Naka. | Read about 'Christmas Island' on WikiPedia | Discuss 'Christmas Island' |
[First Page] [Prev] Showing page 12 of 22 pages [Next] [Last Page]