Progress
I hope eventually that the project approaches one data point per day for the period of the war (1914 to 1919). I have a long way to go.
Overall Progress | 14% complete |
Number of Data Points | 256 |
Number of Tags | 26 |
First Data Point | 1914-07-28 |
Last Data Point | 1918-11-11 |
Average points per day (Sept 1939 - Sept 1945) | 0.14019715224535 |
Average points per day | 0.16336949585195 |
Recent
1918-11-11 | Armistice | The Armistice was signed in a railway carriage in the Compiegne Forest. It was not technically a surrender, but did mark the defeat of Germany. Germany troops would withdraw, prisoners would be exchanged and reparations were promised. | Read about 'Armistice' on WikiPedia | Discuss 'Armistice' | ||
1917-07-31 | 1917-11-06 | Passchendaele | Objectives for this offensive were 'wearing out the enemy' and 'securing the Belgian coast and connecting with the Dutch frontier'. The operation was cancelled prematurely when divisions were called away to support the Italian front. | Read about 'Passchendaele' on WikiPedia | Discuss 'Passchendaele' | |
1916-09-09 | Ginchy | As a result of artillery falling short in no mans land, the Irish Royal Munster Fusiliers suffered heavy casualties capturing defenses around Ginchy. | Read about 'Ginchy' on WikiPedia | Discuss 'Ginchy' | ||
1916-07-02 | 1916-07-25 | Erzincan | Enver Pasha ordered the Third Army, now under Vehip Pasha, to retake Trebizond. The attack failed and the subsequent Russian counter attack succeeded rendering the third ineffective for the remainder of the year. | Read about 'Erzincan' on WikiPedia | Discuss 'Erzincan' | |
1915-07-01 | Otavi | German troops led by Major Ritter were routed. This led to an overall breakdown in the German lines, effectively ending the campaign. | Read about 'Otavi' on WikiPedia | Discuss 'Otavi' | ||
1918-08-08 | 1918-08-11 | Amiens (1918) | Allied forces advanced over seven miles on the first day, one of the greatest advances of the war, with Henry Rawlinson's British Fourth Army playing the decisive role | Read about 'Amiens (1918)' on WikiPedia | Discuss 'Amiens (1918)' | |
1918-08-08 | 1918-11-11 | Hundred Days Offensive | The offensive forced the German armies to retreat beyond the Hindenburg Line and was followed by an armistice | Read about 'Hundred Days Offensive' on WikiPedia | Discuss 'Hundred Days Offensive' | |
1916-09-02 | 1916-09-06 | Turtucaia | The rapid fall of Tutrakan and the loss of two Romanian infantry divisions proved to be a surprise with crucial consequences. Troops on the Transylvanian front were transfered and that offensive lost momentum. | Read about 'Turtucaia' on WikiPedia | Discuss 'Turtucaia' |
[First Page] [Prev] Showing page 1 of 32 pages [Next] [Last Page]